Officers
| President | Pat Young |
| Vice President | Barbara McCloskey |
| Corresponding Secretary | Mary Belenchia |
| Recording Secretary | Barbara Tiscia |
| Treasurer | Marian Reimann |
| Membership Secretary | Andrea Dahlman West |
| Parliamentarian | Martha Montesi |
Standing Committees |
|
| Charity Gala Chairmen | Mary Kay Ball Peggy Hill |
| Active Chairman | Christine ArmourLeesa Gavin |
| Associate/55+ Chairmen | Mary Kay Ball Anita Old |
| Conditional Chairmen | Patty Russell Jane Tonning |
| Finance Committee Chairman | Sandy Followell |
| Hospitality Chairmen | Sharon Brawner |
| St. John | Amy Ryan |
| Membership Development Chairmen | Gia Blanchard Mary Maglio |
| Assistant Membership Secretary | Michelle Sherrod |
| Newsletter Chairman | Karen Rose |
| Placement Chairman | Kim Mantel |
| Nominating Committee Chairman | Martha Montesi |
| St. Peter Chairman | Jo Ann Baker |
| St. Peter Vice-Chairman | Nancy Ferrer |
| Sustainers Chairman | Teresa Ernest Kathy Blose |
Non-Board Standing Committees |
|
| Social Activities Chairman | Mary Webb |
| Yearbook Chairmen | Rosemary Wainright |
| Finance Committee | Active: Ashley Kaiser Lisa McFarlnad ASO/55+: Linda Yeaglin Judy Arcy Sustainers: Nancy Williams Cathy Armstrong |
| Nominating Committee | Active: Janet Ticer Melanie Dewane ASO/55+: Christine McBee Felicya Parsels Sustainers: Geri Coughi Susan Quinn |
