Madonna Circle's 33th Memphis Antique,
Garden and Gourmet Show
2008 Ticket Order Form
Ticket Information |
Price |
Quantity |
Total |
||
| Opening Night Gala | $ 75.00 |
||||
| Thursday February 21, 2008 7 P.M - 10 P.M. |
|||||
| Includes: Weekend Event Ticket, Silent Auction, Shopping, | |||||
| Entertainment, Over 40 Resaurants, Door Prizes | |||||
| Lecture/Speaker | $ 20.00/event or $40 for all 4 events |
||||
| Friday February 22, 2008 10:30 A.M. | |||||
| Maryanne McDonald, Organize by Design | |||||
| Friday February 22, 2008 1 P.M. | |||||
| Chef Chris Green, Viking Cooking School | |||||
| Saturday February 23, 2008 10:30 A.M. | |||||
| Maryanne McDonald, Organize by Design | |||||
| Saturday February 23, 2008 1 P.M. | |||||
| Susan Appleget-Hurst, Better Homes & Garden | |||||
| Ticket Price includes show admission | |||||
| Wine Tasting | $ 30.00 |
||||
| Saturday February 23 3:00 P.M. - 5:00 P.M. | |||||
| Includes: Hors d'oeuvres & Show Admission | |||||
| Advance purchase only | |||||
| Daily Show Ticket | $ 10.00 |
||||
| Friday February 22, 2008 10:00 A.M - 6:00 P.M. | |||||
| Saturday February 23, 2008 10:00 A.M - 6:00 P.M. | |||||
| Sunday February 24, 2008 10:30 A.M - 5:00 P.M. | |||||
| Features: Tea Room, Snack Bar and | |||||
| Verbal Appraisals Friday and Saturday | |||||
| Tea Room | $ 12.00 |
||||
| Friday 22 and Saturday 23 11:00 A.M. - 2:00 P.M. | |||||
| Gallery Tours | $15.00 |
||||
| Friday February 22 or Saturday February 23 | |||||
| 9:00 A.M each day | |||||
| Includes: Educational tour of antiques, Continental Breakfast, | |||||
| and Show admission | |||||
| Champagne Brunch | $ 20.00 |
||||
| Sunday February 24 11:00 A.M. - 1:00 P.M. | |||||
Grand Total |
|||||
| Name: | |||||
| Address: | |||||
| City / State / Zip | |||||
| Cash or Check | |||||
| Credit Card Number: | |||||
| Expiration Date: | |||||
|
|||||
| Signature |
Mail ticket orders and make checks payable to:
Madonna Circle Tickets
P.O. Box 172174
Memphis, TN 38187 - 2174
Phone: ( 901 ) 568 -8133
